| Sock Size Research Project |
| | Women |
| Shoe | | - - - - - - - - Length - - - - - - - - | | - - - - - - - Cuff - - - - - - - | | - - - - - - - Ball - - - - - - - | | - - - - - - - Heel - - - - - - - |
| Size | # Responses | Low | Avg | High | Expected | Low | Avg | High | Low | Avg | High | Low | Avg | High |
| 3.00 | 1 | 8.50 | 8.50 | 8.50 | 8.00 | 8.25 | 8.25 | 8.25 | 7.75 | 7.75 | 7.75 | 2.50 | 2.50 | 2.50 |
| 3.50 | 1 | 8.75 | 8.75 | 8.75 | 8.19 | 7.25 | 7.25 | 7.25 | 8.25 | 8.25 | 8.25 | 3.00 | 3.00 | 3.00 |
| 4.00 | 2 | 7.88 | 8.19 | 8.50 | 8.38 | 7.50 | 8.00 | 8.50 | 7.50 | 7.75 | 8.00 | 3.00 | 3.00 | 3.00 |
| 4.50 | 1 | 8.50 | 8.50 | 8.50 | 8.50 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 2.75 | 2.75 | 2.75 |
| 5.00 | 8 | 8.00 | 8.47 | 9.00 | 8.63 | 7.50 | 8.09 | 9.25 | 7.50 | 8.00 | 9.00 | 1.50 | 2.28 | 3.25 |
| 5.50 | 15 | 8.50 | 8.84 | 9.13 | 8.88 | 7.00 | 8.16 | 9.00 | 7.50 | 8.40 | 9.00 | 2.00 | 2.84 | 3.38 |
| 6.00 | 16 | 8.50 | 8.98 | 9.75 | 9.00 | 7.25 | 7.83 | 8.50 | 7.50 | 8.14 | 8.88 | 2.25 | 2.78 | 3.50 |
| 6.50 | 20 | 8.50 | 9.10 | 9.75 | 9.20 | 7.00 | 8.11 | 9.50 | 7.50 | 8.36 | 9.00 | 2.00 | 2.41 | 3.25 |
| 7.00 | 32 | 8.25 | 9.15 | 9.75 | 9.38 | 7.00 | 8.31 | 10.00 | 7.75 | 8.66 | 10.00 | 0.00 | 2.87 | 4.00 |
| 7.50 | 51 | 8.75 | 9.33 | 9.88 | 9.50 | 7.25 | 8.64 | 11.75 | 8.00 | 8.63 | 10.25 | 2.25 | 2.88 | 4.00 |
| 8.00 | 52 | 8.63 | 9.50 | 10.50 | 9.63 | 7.50 | 8.72 | 11.25 | 7.63 | 8.81 | 10.00 | 0.00 | 2.85 | 3.75 |
| 8.50 | 63 | 8.50 | 9.65 | 10.50 | 9.88 | 7.50 | 8.94 | 10.13 | 7.75 | 8.93 | 12.50 | 2.00 | 2.95 | 3.88 |
| 9.00 | 51 | 9.25 | 9.83 | 10.50 | 10.00 | 7.75 | 9.00 | 11.50 | 8.00 | 9.08 | 11.00 | 0.00 | 2.92 | 4.50 |
| 9.50 | 25 | 8.50 | 9.91 | 10.50 | 10.20 | 7.75 | 9.27 | 12.00 | 8.00 | 9.07 | 10.00 | 2.13 | 3.01 | 4.00 |
| 10.00 | 31 | 9.50 | 10.21 | 11.00 | 10.38 | 8.00 | 9.22 | 11.00 | 8.00 | 9.21 | 10.50 | 2.25 | 3.11 | 3.75 |
| 10.50 | 10 | 10.00 | 10.29 | 10.75 | 10.50 | 8.00 | 9.51 | 11.75 | 8.50 | 9.35 | 11.00 | 2.75 | 3.33 | 4.00 |
| 11.00 | 13 | 9.50 | 10.47 | 11.00 | 10.63 | 8.50 | 9.59 | 11.25 | 9.00 | 9.37 | 10.00 | 2.50 | 3.07 | 3.50 |
| 11.50 | 1 | 11.00 | 11.00 | 11.00 | 10.88 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 3.00 | 3.00 | 3.00 |
| 12.00 | 7 | 10.00 | 10.89 | 11.75 | 11.00 | 8.75 | 10.57 | 12.00 | 9.00 | 9.82 | 10.50 | 2.25 | 3.14 | 3.50 |
| | 400 |
| | Wednesday, November 27, 2002 |
| | The material on this page is intended for your personal use and it may be shared with others for their personal use. It may not be sold, |
| | used to produce items for sale, re-printed or used on another webpage without written permission from the author. |
| | http://www.softwareforknitters.com |
| | |